<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaterLossEurope 2012</title>
	<atom:link href="http://www.waterlosseurope.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.waterlosseurope.com</link>
	<description>Ferrara, Italy May 23-25 2012</description>
	<lastBuildDate>Mon, 14 May 2012 08:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Some more days to register with reduced fees.</title>
		<link>http://www.waterlosseurope.com/?p=273</link>
		<comments>http://www.waterlosseurope.com/?p=273#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:01:55 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterlosseurope.com/?p=273</guid>
		<description><![CDATA[Update: the Early Bird terms are closed. The WaterLossEurope Organizers extend the Early Bird registration for some more days. Take this opportunity to join this European event on water loss and NRW! Click here to register!]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Update: the Early Bird terms are closed.</span></strong></p>
<p>The WaterLossEurope Organizers extend the Early Bird registration for some more days. Take this opportunity to join this European event on water loss and NRW!</p>
<p style="text-align: center;"><a title="Registration &amp; Accomodation" href="http://www.waterlosseurope.com/?page_id=16"><strong>Click here to register!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlosseurope.com/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESSAGE FROM THE CONFERENCE CHAIRS</title>
		<link>http://www.waterlosseurope.com/?p=209</link>
		<comments>http://www.waterlosseurope.com/?p=209#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:23:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterlosseurope.com/?p=209</guid>
		<description><![CDATA[Welcome to the Water Loss Europe 2012 Conference in Ferrara ! The preparation work that has gone into making this conference a reality has taken two years of dedication by many people. The joint conference chairs wish to congratulate everyone involved in organisation and sponsorship. The growing sense of urgency [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Water Loss Europe 2012 Conference in Ferrara !</p>
<p><img class="alignleft size-full wp-image-210" title="waldron" src="http://www.waterlosseurope.com/wp-content/uploads/2012/02/waldron.jpg" alt="" width="164" height="200" /><img class="alignleft  wp-image-211" title="fantozzi" src="http://www.waterlosseurope.com/wp-content/uploads/2012/02/fantozzi.jpg" alt="" width="164" height="200" />The preparation work that has gone into making this conference a reality has taken two years of dedication by many people. The joint conference chairs wish to congratulate everyone involved in organisation and sponsorship.</p>
<p>The growing sense of urgency in the world to manage dwindling water supplies in a better way than in the past is demonstrated by the large number of delegates attracted to IWA water loss conferences, making them the number one international event on water losses.</p>
<p>The International Water Association, through the Water Loss Specialist Group, is playing a major role in assisting Water Utilities around the world to deal effectively with the serious issue of water loss control. Thanks to the collaboration between IWA, the H2O Fair and University of Ferrara, this conference brings together the world’s experts, the most innovative technologies, the latest University and European funded research as well as all those who have a need to learn on this topic.</p>
<p>There are 84 technical, scientific and operational oral presentations including many first class case studies from all over Europe and the latest technologies in water loss.</p>
<p>We invite delegates to discover the latest methods of intervention techniques, measurement of best practice performance and assessment actions for greatest benefit in water loss reduction, and to take the opportunity to network with Task Force members and colleagues at the various social functions.</p>
<p>Ferrara is a wonderful choice of location for this conference and we look forward to welcome all professionals to Water Loss Europe.</p>
<p><em>Tim Waldron (Chairman IWA Water Loss Task Force)</em></p>
<p>Marco Fantozzi (Joint Chair Organising Committee Water Loss Europe Conference)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlosseurope.com/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESSAGE FROM THE CONFERENCE PARTNERS</title>
		<link>http://www.waterlosseurope.com/?p=207</link>
		<comments>http://www.waterlosseurope.com/?p=207#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:17:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterlosseurope.com/?p=207</guid>
		<description><![CDATA[We are pleased to announce that University of Ferrara, H2O Fair, HERA and IREN will be the organizer of the IWA Water Loss Europe Conference that will be held in Ferrara from the 23rd to the 25th of May 2012. Water Loss Europe 2012 is intended to present and discuss [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that University of Ferrara, H2O Fair, HERA and IREN will be the organizer of the IWA Water Loss Europe Conference that will be held in Ferrara from the 23rd to the 25th of May 2012.</p>
<p>Water Loss Europe 2012 is intended to present and discuss the latest developments, strategies, techniques and applications of international best practice in all aspects of water loss assessment and control.</p>
<p>The conference is the first European regional event following the success achieved by a series of IWA water loss reduction international specialty conferences. The last world event was in Sao Paolo, Brasil in June 2010 where more than 140 technical papers were presented to more than 600 participants from all over the world.</p>
<p>Water Loss Europe 2012 is being brought to Ferrara in order to address the complexity of assessing and reducing water loss in urban distribution systems characterised by old and inefficient infrastructures and to improve the IWA relationship with European Companies operating in the Water Sector.</p>
<p>We look forward to meeting you at the conference.</p>
<p><em>Marco Franchini (Un. Ferrara), Franco Sami (Gruppo Hera), Marino Capelli (H2O Fair), Federico Ferretti (Enia Reggio Emilia srl, Gruppo IREN)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlosseurope.com/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected Papers</title>
		<link>http://www.waterlosseurope.com/?p=202</link>
		<comments>http://www.waterlosseurope.com/?p=202#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:37:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterlosseurope.com/?p=202</guid>
		<description><![CDATA[We are happy to inform that the very high quality of the 84 selected papers from 26 countries has already ensured that our Water Loss Europe 2012 conference will have top class papers, on a large variety of topics associated with reducing losses. Also it is noticeable that almost every [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to inform that the very high quality of the 84 selected papers from 26 countries has already ensured that our Water Loss Europe 2012 conference will have top class papers, on a large variety of topics associated with reducing losses. Also it is noticeable that almost every water loss expert from around Europe will be attending the conference. The Authors of the proposed papers were informed by email of the results of abstracts&#8217; evaluation.</p>
<p><em>The Technical Programme will be available soon in the web site.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlosseurope.com/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird deadline postponed</title>
		<link>http://www.waterlosseurope.com/?p=187</link>
		<comments>http://www.waterlosseurope.com/?p=187#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:39:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterlosseurope.com/?p=187</guid>
		<description><![CDATA[The Early Bird Registration deadline is March 15th, 2012.]]></description>
			<content:encoded><![CDATA[<p>The Early Bird Registration deadline is March 15th, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlosseurope.com/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Evaluation results coming soon</title>
		<link>http://www.waterlosseurope.com/?p=178</link>
		<comments>http://www.waterlosseurope.com/?p=178#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:57:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterlosseurope.com/?p=178</guid>
		<description><![CDATA[The Scientific Committee is in the final stage of the abstract&#8217;s evaluation. The authors will receive an email as soon as the results will be available.]]></description>
			<content:encoded><![CDATA[<p>The Scientific Committee is in the final stage of the abstract&#8217;s evaluation.<br />
The authors will receive an email as soon as the results  will be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlosseurope.com/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline for abstract submission is POSTPONED until 20th of December 2011</title>
		<link>http://www.waterlosseurope.com/?p=170</link>
		<comments>http://www.waterlosseurope.com/?p=170#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:29:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterlosseurope.com/?p=170</guid>
		<description><![CDATA[Deadline for abstract submission is POSTPONED until 20th of December 2011 We would like to inform you that DEADLINE for abstract submission for&#160;IWA Water Loss Europe Conference, from 23 May to 25 May 2012, Ferrara, Italy, is POSTPONED until 20th of December 2011. Please visit www.waterlosseurope.com for more info and [...]]]></description>
			<content:encoded><![CDATA[<p>
	<a href="http://www.waterlosseurope.com/?page_id=9">Deadline for abstract submission is POSTPONED until 20th of December 2011</a></p>
<p align="left">
	We would like to inform you that <strong>DEADLINE for abstract submission for&nbsp;</strong><strong>IWA Water Loss Europe Conference</strong><em>,</em> from 23 May to 25 May 2012, Ferrara, Italy, <strong>is POSTPONED</strong> until <strong>20<sup>th</sup> of December 2011.</strong></p>
<p align="left">
	Please visit <a href="http://click.icptrack.com/icp/relay.php?r=34426794&amp;msgid=167079&amp;act=5C5T&amp;c=719527&amp;destination=http%3A%2F%2Fwww.waterlosseurope.com%2F">www.waterlosseurope.com</a> for more info and to download the Conference Flyer.</p>
<p align="left">
	We hope this extra time will encourage more of you to consider participating and please submit your abstracts as soon as possible&nbsp;to <a href="javascript:DeCryptX('dpnnjuuffAxbufsmpttfvspqf/dpn')">co&#109;m&#105;tte&#101;&#64;w&#97;te&#114;&#108;o&#115;s&#101;u&#114;o&#112;&#101;.&#99;&#111;m</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlosseurope.com/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWA Specialist Group Water Loss European Conference Flyer available</title>
		<link>http://www.waterlosseurope.com/?p=149</link>
		<comments>http://www.waterlosseurope.com/?p=149#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:01:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterlosseurope.com/?p=149</guid>
		<description><![CDATA[The Conference is the first regional event following a series of successful IWA water loss reduction speciality conferences, like &#34;Water Loss 2010&#34; that was held in Sao Paulo, Brazil in June 2010 with 630 participants from more than 30 different countries from around the world. Water Loss Europe 2012 was [...]]]></description>
			<content:encoded><![CDATA[<p>
	The Conference is the first regional event following a series of successful IWA water loss reduction speciality conferences, like &quot;Water Loss 2010&quot; that was held in Sao Paulo, Brazil in June 2010 with 630 participants from more than 30 different countries from around the world.</p>
<p>
	Water Loss Europe 2012 was brought to Europe to address the pressing need for improved water utility efficiency in this part of the world.</p>
<p>
	Now the Conference Flyer is available (PDF &#8211; A4 paper size) clicking here:</p>
<p>
	<a href='http://www.waterlosseurope.com/wp-content/uploads/20110822-Waterloss.pdf' >WaterLossEurope2012 Conference Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlosseurope.com/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

